How to Select a Sealing Compound by Joint, Surface Condition and Medium
The right sealing compound depends on joint type, surface damage depth, and service medium — not temperature alone. All BIRKOSIT and FILLING products handle turbine service temperatures. This guide maps the correct selection parameters to each product.
The most common sealing compound selection error in turbine and rotating-equipment maintenance is selecting by temperature. Engineers familiar with lower-grade industrial sealants assume that temperature is the key differentiator — and reach for whatever is rated to the operating temperature of their joint. With BIRKOSIT and the FILLING product family, this logic fails: all four products are rated for full turbine service temperatures. The selection criterion is surface damage depth.
Project Sales Corp supplies the complete range for customers and applications within India. This guide maps the three actual selection parameters — joint type, surface condition, and service medium — to the correct product.
Step 1: Identify the Joint Type
| Joint Type | Go To |
|---|---|
| Precision turbine or compressor parting plane — metal-to-metal | BIRKOSIT or FILLING (grade by surface damage depth) |
| Hydrogen-cooled generator end-shield groove | Niel-Seal (Light-Weight or Medium-Weight) |
| Gearbox, pump, compressor cover or housing flange | Arexons Motorsil D Red (confirm suitability per conditions) |
Step 2: Assess Surface Damage Depth — This Decides the BIRKOSIT / FILLING Product
| Surface Condition | Max Damage Depth | Correct Product | Temp / Pressure |
|---|---|---|---|
| Sound machined surface — no significant damage | ≤ 0.2 mm | BIRKOSIT | 900°C · 250 bar (butt) · 450 bar (flange) · 550 bar (screw) |
| Sound / lightly worn — higher pressure rating preferred | ≤ 0.2 mm | FILLING Basic | 950°C · 275 bar (split) · 570 bar (flange) · 670 bar (threaded) |
| Moderate pitting or fretting | ≤ 0.5 mm | FILLING 1000 on damage + FILLING Basic on remaining surface | 950°C · 275 bar |
| Heavy damage, deep erosion cavities | ≤ 1.0 mm | FILLING 2000 on damage + FILLING Basic on remaining surface | 950°C · 275 bar |
| Damage exceeding 1.0 mm | > 1.0 mm | Mechanical re-machining required — no sealing compound can bridge this | — |
Step 3: Check Hydrotest Compatibility
| Product | Hydrotest (cold water) Suitable? | Minimum Test Conditions |
|---|---|---|
| BIRKOSIT | No specific restriction — immediate workload | No minimum specified |
| FILLING Basic | NOT suitable for cold water hydrotest alone | Steam required: minimum 80°C and 15 bar |
| FILLING 1000 | Yes — suitable for cold hydrotest | Minimum 15°C and 3 bar |
| FILLING 2000 | Yes — suitable for cold hydrotest | Minimum 15°C and 3 bar |
Master Selection Table
| Equipment / Joint | Surface Condition | Product |
|---|---|---|
| Steam turbine HP/IP/LP casing parting plane | Sound ≤ 0.2 mm | BIRKOSIT or FILLING Basic |
| Steam turbine casing — moderate damage | 0.2–0.5 mm | FILLING 1000 + FILLING Basic |
| Steam turbine casing — heavy damage | 0.5–1.0 mm | FILLING 2000 + FILLING Basic |
| Gas turbine combustion casing | Sound ≤ 0.2 mm | BIRKOSIT or FILLING Basic |
| Centrifugal compressor casing parting plane | Per inspection | BIRKOSIT / FILLING per damage depth |
| Hydrogen-cooled generator end-shield groove | Groove channel | Niel-Seal (Light-Weight or Medium-Weight) |
| Gearbox housing, engine covers, pump flanges | Standard flange | Arexons Motorsil D Red (confirm per conditions) |
Project Sales Corporation — Sealing Compounds for Indian Industry
sales@projectsalescorp.com · +91-891-256-4393
Product Support: Anil +91-98664-67276 · Shivani +91-96031-66448
28 Founta Plaza, Suryabagh, Visakhapatnam — 530020, Andhra Pradesh